| Product Parameters | |
| Product Name | ASTM A335 / SA-335 P11 Alloy tube |
| Outer Diameter |
Round Pipe: 4mm-200mm Square Pipe: 10*10mm-100*100mm Rectangular Pipe: 10*20mm-50*100mm |
| Wall Thickness | 0.6mm-6.0mm |
| Length | 1-6 meters, Length can be customized |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. |
| Certificate | ISO, SGS, BV |
| Production Technology | Hot Rolling, Cold Rolling |
| Chemical Composition | |
| C | Al | Si | S | Cr | Mn | Fe | Ni | Cu |
|---|---|---|---|---|---|---|---|---|
| 0.1 max | 1.0-1.7 | 0.5 max | 0.015 max | 21.0-25.0 | 1.0 max | Remainder | 58.0-63.0 | 1.0 max |
| Mechanical Properties | ||
| Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
|---|---|---|
| 80 | 30 | 30 |
| Physical Performance | ||
| Property | Units | Temperature in°C |
|---|---|---|
| Density | 8.11 g/cm³ | Room |
| Specific Heat | 0.107 Kcal/kg.C | 20° |
| Melting Range | 1360-1411°C | - |
| Modulus of Elasticity | 206.5 KN/mm² | 20° |
| Electrical Resistivity | 118 µΩ.cm | 20° |
| Coefficient of Expansion | 13.75 µm/m °C | 20 - 100° |
| Thermal Conductivity | 11.2 w/m-° K | 20° |
Copyright © Shandong Maike Metal Materials Co., Ltd.. All rights reserved.