Monel K-500 Pipe Description
Monel K-500 alloy is primarily composed of nickel, copper, iron and a small amount of carbon. The nickel content constitutes a large part of the total mass of the alloy, which makes Monel K-500 pipe have good corrosion resistance. In addition, the addition of copper and iron further improves the strength and hardness of Monel K-500 pipes. The chemical composition of Monel K-500 contains relatively low carbon content, which gives the alloy good welding and processing properties. Monel K-500 pipes have excellent physical and mechanical properties. At normal temperature, the alloy has high strength and hardness, as well as good plasticity and toughness. In high-temperature environments, Monel K-500 pipes have good oxidation resistance and creep resistance, which enables the alloy to maintain stable performance in high-temperature and high-pressure environments. In addition, Monel K-500 pipe also has good corrosion resistance and can resist the erosion of a variety of chemical substances.
| Product Parameters | |
| Product Name | Monel K-500 Pipe |
| Outer Diameter |
Round Pipe: 4mm-200mm Square Pipe: 10*10mm-100*100mm Rectangular Pipe: 10*20mm-50*100mm |
| Wall Thickness | 0.6mm-6.0mm |
| Length | 1-6 meters, Length can be customized |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. |
| Certificate | ISO, SGS, BV |
| Production Technology | Hot Rolling, Cold Rolling |
| Chemical Composition | |
| C | Al | Si | S | Ti | Mn | Fe | Ni | Cu |
|---|---|---|---|---|---|---|---|---|
| 0.18 max | 2.30 - 3.15 | 0.5 max | 0.01 max | 0.35 - 0.85 | 1.5 max | 2.0 max | 63.0 min | 27.0 - 33.0 |
| Mechanical Properties | ||
| Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
|---|---|---|
| 140 | 100 | 17 |
| Physical Performance | ||
| Property | Units | Temperature in°C |
|---|---|---|
| Density | 8.44 g/cm³ | Room |
| Specific Heat | 0.1 Kcal/kg.C | 21° |
| Melting Range | 1315-1350°C | - |
| Modulus of Elasticity | 179 KN/mm² | Room |
| Electrical Resistivity | 61.5 µΩ.cm | 21° |
| Coefficient of Expansion | 13.7 µm/m °C | 20 - 100° |
| Thermal Conductivity | 17.2 w/m-° K | 21° |
Copyright © Shandong Maike Metal Materials Co., Ltd.. All rights reserved.