Monel R-405 Pipe Description
Monel R405 is a chromium-cobalt based superalloy with high strength and good corrosion resistance. It consists of elements such as chromium, cobalt, tungsten and aluminum. In addition, it has small amounts of elements such as carbon, niobium, iron, and copper. The addition of these elements gives it excellent corrosion resistance and high strength. Monel R405 has good corrosion resistance in strong alkali and medium strength sulfuric acid, hydrochloric acid, nitric acid and other solutions. In addition, it also has excellent corrosion resistance in seawater and chloride environments. Therefore, Monel R405 pipe is an ideal option in offshore engineering, such as offshore oil drilling platforms, seawater desalination equipment and so on. The high strength of Monel R405 alloy gives it excellent performance at high temperatures. It is able to maintain high strength at high temperatures except for good oxidation resistance. Therefore, Monel R405 pipes are often used in the aerospace field.
| Product Parameters | |
| Product Name | Monel R-405 Pipe |
| Outer Diameter |
Round Pipe: 4mm-200mm Square Pipe: 10*10mm-100*100mm Rectangular Pipe: 10*20mm-50*100mm |
| Wall Thickness | 0.6mm-6.0mm |
| Length | 1-6 meters, Length can be customized |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. |
| Certificate | ISO, SGS, BV |
| Production Technology | Hot Rolling, Cold Rolling |
| Chemical Composition | |
| C | Si | S | Mn | Fe | Ni | Cu |
|---|---|---|---|---|---|---|
| 0.3 max | 0.5 max | 0.025 - 0.060 | 2.0 max | 2.5 max | 63.0 min | 28.0 - 34.0 |
| Mechanical Properties | ||
| Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
|---|---|---|
| 85 | 50 | 15 |
| Physical Performance | ||
| Property | Units | Temperature in°C |
|---|---|---|
| Density | 8.80 g/cm³ | Room |
| Specific Heat | 0.102 Kcal/kg.C | 21° |
| Melting Range | 1300-1350°C | - |
| Modulus of Elasticity | 179 KN/mm² | Room |
| Electrical Resistivity | 51.1 µΩ.cm | 21° |
| Coefficient of Expansion | 14.2 µm/m °C | 21 - 100° |
| Thermal Conductivity | 22.0 w/m-° K | 21° |
Copyright © Shandong Maike Metal Materials Co., Ltd.. All rights reserved.