Incoloy 800H / 800HT Pipe Description
Incoloy 800H is a nickel-based alloy containing approximately 22% chromium, 39% iron, and 33% nickel, with the balance being carbon, silicon, manganese and other elements. This alloy has excellent high temperature resistance with a maximum operating temperature of 1100°C, and it also has good toughness and ductility at room temperature. In addition, Incoloy 800H also has excellent oxidation resistance and corrosion resistance, and can maintain a long service life in high temperature environments. Incoloy 800H pipe has good processing properties and can be used for hot and cold processing. During thermal processing, the heating temperature and cooling rate should be controlled to avoid cracks and deformation.
| Product Parameters | |
| Product Name | Incoloy 800H / 800HT Pipe |
| Outer Diameter |
Round Pipe: 4mm-200mm Square Pipe: 10*10mm-100*100mm Rectangular Pipe: 10*20mm-50*100mm |
| Wall Thickness | 0.6mm-6.0mm |
| Length | 1-6 meters, Length can be customized |
| Standard | ASTM, AISI, JIS, GB, DIN, EN, etc. |
| Surface | Black, Bright Polished, Rough Turning, Matt Surface Treatment, No.4, BA, etc. |
| Certificate | ISO, SGS, BV |
| Production Technology | Hot Rolling, Cold Rolling |
| Chemical Composition | |
| C | Al | Si | S | Ti | Cr | Mn | Fe | Ni | Cu |
|---|---|---|---|---|---|---|---|---|---|
| 0.1 max | 0.15 - 0.60 | 1.0 max | 0.015 max | 0.15 - 0.60 | 19.0 - 23.0 | 1.5 max | 39.5 min | 30.0 - 35.0 | 0.75 max |
| Mechanical Properties | ||
| Tensile Strength (ksi) | 0.2% Yield Strength (ksi) | Elongation% in 2 inches |
|---|---|---|
| 75 | 30 | 30 |
| Physical Performance | ||
| Property | Units | Temperature in°C |
|---|---|---|
| Density | 7.94 g/cm³ | Room |
| Specific Heat | 0.11 Kcal/kg.C | 21° |
| Melting Range | 1357-1385°C | - |
| Modulus of Elasticity | 196.5 KN/mm² | 20° |
| Electrical Resistivity | 98.9 µΩ.cm | 20° |
| Coefficient of Expansion | 14.4 µm/m °C | 20 - 100° |
| Thermal Conductivity | 11.5 w/m-° K | 20° |
Copyright © Shandong Maike Metal Materials Co., Ltd.. All rights reserved.